Product detail
DCS-9700 Series
DCS-9700 Series
stock only
Specification
● 300/200/100/70MHz Bandwidth, 2 or 4 Input Channels
● 2GSa/s Maximum Real-Time Sampling Rate and 100GSa/s Equivalent Time Sampling Rate
● 2Mpoints Maximum Record length
● Fastest Update Rate of 80,000 Waveform Per Second
● Segmented Memory Acquisition and Waveform Search Function
● Optional Function Generator
● Flexible Remote Control Connectivity (Standard : USB ; Optional : LAN/ GPIB)
● Optional 8 or 16 Additional Digital Channels with Logic Analyzer (MSO) & Serial Bus I2C/SPI/UART Trigger and Decode Software
Rating
| DCS-9730 / D | DCS-9720 / D | DCS-9710 / D | DCS-9707 / D | |
|---|---|---|---|---|
| Vertical | ||||
| Channels | DCS-97xx: 4ch, DCS-97xxD: 2ch+EXT | |||
| Bandwidth | DC ~ 300MHz | DC ~ 200MHz | DC ~ 100MHz | DC ~ 70MHz |
| Resolution | 8 bit @1MΩ: 1mV*~10V *: When the vertical scale is set to 1mV/div, the bandwidth limit will be set to DC ~ 100MHz 20MHz automatically. |
|||
| Input Impedance | 1MΩ // 16pF | |||
| DC Gain Accuracy* | ±5% fullscale when 1mV/div is selected ±3% fullscale when 2mV/div or greater is selected *: The measurement type is average of ≥ 16 waveforms with the vertical position at zero |
|||
| Waveform Signal Process | +, -, ×, ÷, FFT, FFTrms, d/dt, ∫dt, √ FFT:Spectral magnitude. Set FFT Vertical Scale to Linear RMS or dBV RMS, and FFT Window to Rectangular, Hamming, Hanning, or Blackman-Harris. |
|||
| Trigger | ||||
| Source | CH1 ,CH2, CH3, CH4, Line, EXT, D0-D15 | |||
| Trigger Type | Edge, Pulse Width, Video, Pulse Runt, Rise & Fall, Timeout, Alternate, Event-Delay(1~65535 events), Time-Delay(10nS~10S), Logic*, Bus**with Logic Analyzer Option | |||
| Coupling | AC,DC,LF rej. ,Hf rej. ,Noise rej. | |||
| Sensitivity | DC ~ 100MHzApprox. 1div or 1.0mV 100MHz ~ 200MHzApprox. 1.5div or 15mV 200MHz ~ 300MHzApprox. 2div or 20mV |
|||
| Horizontal | ||||
| Time base Range | 1ns/div ~ 100s/div (1-2-5 increments) ROLL: 100ms/div ~ 100s/div |
|||
| Pre-trigger | 10 div maximum | |||
| Post-trigger | 1000 div maximum. | |||
| Real Time Sample Rate | 1CH: 2GSa/s 2CH: 1GSa/s |
|||
| ET Sample Rate | 100GSa/s maximum | |||
| Record Length | 1CH: 2Mpts(10div) 1CH: 2Mpts(10div) |
|||
| Peak Detection | 2nS (typical) | |||
| Cursors and Measurement | ||||
| Cursors | Amplitude, Time, Gating available | |||
| Automatic Measurement | 36 sets: Pk-Pk, Max, Min, Amplitude, High, Low, Mean, Cycle Mean, RMS, Cycle RMS, Area, Cycle Area, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Frequency, Period, RiseTime, FallTime, +Width, -Width, Duty Cycle, +Pulses, -Pulses, +Edges, -Edges, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, Phase | |||
| Display | ||||
| TFT LCD Type | 8" TFT LCD SVGA color display 800 horizontal × 600 vertical pixels (SVGA) | |||
| Waveform Update Rate | 80,000 waveforms per second, maximum | |||
| Logic Analyzer | ||||
| Sample Rate | 500MSa/s | |||
| Bandwidth | 200MHz | |||
| Input Channels | 16 Digital (D15 - D0) or 8 Digital (D7~D0) | |||
| Trigger type | Edge, Pattern, Pulse Width, Serial bus (I2C, SPI, UART) | |||
| Thresholds | Quad-D0~D3, D4~D7... Thresholds | |||
| Threshold selections | TTL, CMOS, ECL, PECL, User Defined | |||
| General | ||||
| Dimensions | 380mmX220mmX145mm | |||
| Weight | 4.2kg | |||
| Accessory | AC Power cordx1, Probe x4 or x2, ACCESSORY CD-ROMx1, USING THE PRODUCT SAFTYx1 | |||














Digest Catalog
Contact
How to Buy
FAQ